1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter SKF 7008 CE/HCDGAVQ126 Angular Contact Ball Bearings
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter SKF 7008 CE/HCDGAVQ126 Angular Contact Ball Bearings Manufacturers , Online Wholesale 1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter Suppliers ! AMERICAN BEARING MFG.CORP.
Brand Name: | SKF |
Model Number: | 7008 CE/HCDGAVQ126 |
Bearing number: | 6009-Z-NR |
Size (mm): | 45x75x16 |
Bore Diameter (mm): | 45 |
Outer Diameter (mm): | 75 |
Width (mm): | 16 |
d: | 45 mm |
D: | 75 mm |
B: | 16 mm |
PDF |
7008 CE/HCDGAVQ126 |
Product Details
Bearing number | 6009-Z-NR |
Size (mm) | 45x75x16 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 75 |
Width (mm) | 16 |
d | 45 mm |
D | 75 mm |
B | 16 mm |
C | 16 mm |
a | 3,28 mm |
b | 1,9 mm |
f | 1,7 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
D1 | 71,83 mm |
D2 | 81,6 mm |
Weight | 0,231 Kg |
Basic dynamic load rating (C) | 21,1 kN |
Basic static load rating (C0) | 14,8 kN |