1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 0.354 Inch | 9 Millimeter SKF 71906 ACDGA/VQ253 Angular Contact Ball Bearings
What are the dimensions SNR Brand of a 35 mm d 1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 0.354 Inch | 9 Millimeter SKF 71906 ACDGA/VQ253 Angular Contact Ball Bearings? Angular Contact Ball Bearings Manufacturing Service . Get AMERICAN BEARING MFG.CORP. Your Free, Instant 1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 0.354 Inch | 9 Millimeter Quote!
Brand Name: | SKF |
Model Number: | 71906 ACDGA/VQ253 |
Bearing number: | 6811NR |
Size (mm): | 55x72x9 |
Bore Diameter (mm): | 55 |
Outer Diameter (mm): | 72 |
Width (mm): | 9 |
d: | 55 mm |
D: | 72 mm |
B: | 9 mm |
PDF |
71906 ACDGA/VQ253 |
Product Details
Bearing number | 6811NR |
Size (mm) | 55x72x9 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 72 |
Width (mm) | 9 |
d | 55 mm |
D | 72 mm |
B | 9 mm |
C | 9 mm |
rn | 0,3 mm |
a | 1,7 mm |
b | 0,95 mm |
f | 0,85 mm |
r min. | 0,3 mm |
r0 max. | 0,25 mm |
D1 | 70,7 mm |
D2 | 74,8 mm |
da min. | 57 mm |
da max | 59 mm |
Da max. | 70 mm |
ra max. | 0,3 mm |
Dx | 76 mm |
Cy | 2,3 mm |
Cz | 0,9 mm |
Weight | 0,083 Kg |
Basic dynamic load rating (C) | 8,8 kN |
Basic static load rating (C0) | 8,1 kN |
(Grease) Lubrication Speed | 8 700 r/min |
(Oil) Lubrication Speed | 10 000 r/min |