Product Details

3 Inch | 76.2 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.75 Inch | 95.25 Millimeter QM INDUSTRIES QVVPN17V300SET Pillow Block Bearings

Brand Name QM INDUSTRIES
Model Number QVVPN17V300SET
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

3 Inch | 76.2 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.75 Inch | 95.25 Millimeter QM INDUSTRIES QVVPN17V300SET Pillow Block Bearings cross reference by manufacturer

No.BrandCLBJdATD
TUP2 300.120Loyal - 120 mm - - 300 mm - - 305 mm
THR343007AKOYO1 190 kN - - - 168.275 mm - 69.850 mm304.800 mm
TUP2 300.50Loyal - 50 mm - - 300 mm - - 305 mm
YAT216-300SKF72,8 kN - 55,5 mm - 76,2 mm - - 140 mm
TUP2 300.80Loyal - 80 mm - - 300 mm - - 305 mm
TUP2 300.60Loyal - 60 mm - - 300 mm - - 305 mm
150PCR3003NSK - 300 mm - 195 mm150 mm150 mm - -
100DC72300BKOYO5580 kN - 300 mm - 500 mm - - 720 mm
150PCR3004NSK - 305 mm - 230 mm150 mm180 mm - -
TUP2 300.100Loyal - 100 mm - - 300 mm - - 305 mm
300FS430Timken120 mm - - - 300 mm - - 430 mm

 

3.938 Inch | 100.025 Millimeter x 4.134 Inch | 105 Millimeter x 4.921 Inch | 125 Millimeter QM INDUSTRIES QVSN22V315SEO Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.293; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.513MM Outside Diameter; 55.575MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5219; Manufacturer Internal Number:7547320; Weight / LBS:2.85; d:3.74 Inch | 95 Millimeter; D:4.469 Inch | 113.513 Millimeter; B:2.188 Inch | 55.575 Millimeter;
3 Inch | 76.2 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QVVPX16V300SEO Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.293; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.513MM Outside Diameter; 55.575MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5219; Manufacturer Internal Number:7547320; Weight / LBS:2.85; d:3.74 Inch | 95 Millimeter; D:4.469 Inch | 113.513 Millimeter; B:2.188 Inch | 55.575 Millimeter;
1.688 Inch | 42.875 Millimeter x 2.88 Inch | 73.152 Millimeter x 2.36 Inch | 59.944 Millimeter QM INDUSTRIES QASN09A111SO Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.293; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.513MM Outside Diameter; 55.575MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5219; Manufacturer Internal Number:7547320; Weight / LBS:2.85; d:3.74 Inch | 95 Millimeter; D:4.469 Inch | 113.513 Millimeter; B:2.188 Inch | 55.575 Millimeter;
3.438 Inch | 87.325 Millimeter x 3.661 Inch | 93 Millimeter x 3.938 Inch | 100.025 Millimeter QM INDUSTRIES QVSN19V307SO Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.293; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.513MM Outside Diameter; 55.575MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5219; Manufacturer Internal Number:7547320; Weight / LBS:2.85; d:3.74 Inch | 95 Millimeter; D:4.469 Inch | 113.513 Millimeter; B:2.188 Inch | 55.575 Millimeter;
1.575 Inch | 40 Millimeter x 2.882 Inch | 73.2 Millimeter x 2.252 Inch | 57.2 Millimeter QM INDUSTRIES QAP09A040SC Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.293; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.513MM Outside Diameter; 55.575MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5219; Manufacturer Internal Number:7547320; Weight / LBS:2.85; d:3.74 Inch | 95 Millimeter; D:4.469 Inch | 113.513 Millimeter; B:2.188 Inch | 55.575 Millimeter;
3.25 Inch | 82.55 Millimeter x 3.661 Inch | 93 Millimeter x 3.938 Inch | 100.025 Millimeter QM INDUSTRIES QVSN19V304SO Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.293; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.513MM Outside Diameter; 55.575MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5219; Manufacturer Internal Number:7547320; Weight / LBS:2.85; d:3.74 Inch | 95 Millimeter; D:4.469 Inch | 113.513 Millimeter; B:2.188 Inch | 55.575 Millimeter;
3.438 Inch | 87.325 Millimeter x 4.63 Inch | 117.602 Millimeter x 4.409 Inch | 112 Millimeter QM INDUSTRIES QVVPG20V307SC Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.293; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.513MM Outside Diameter; 55.575MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5219; Manufacturer Internal Number:7547320; Weight / LBS:2.85; d:3.74 Inch | 95 Millimeter; D:4.469 Inch | 113.513 Millimeter; B:2.188 Inch | 55.575 Millimeter;
4.921 Inch | 125 Millimeter x 7.02 Inch | 178.3 Millimeter x 5.906 Inch | 150 Millimeter QM INDUSTRIES QVVPG28V125ST Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.293; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.513MM Outside Diameter; 55.575MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5219; Manufacturer Internal Number:7547320; Weight / LBS:2.85; d:3.74 Inch | 95 Millimeter; D:4.469 Inch | 113.513 Millimeter; B:2.188 Inch | 55.575 Millimeter;
3.543 Inch | 90 Millimeter x 4.016 Inch | 102 Millimeter x 4.409 Inch | 112 Millimeter QM INDUSTRIES QASN18A090SEM Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.293; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.513MM Outside Diameter; 55.575MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5219; Manufacturer Internal Number:7547320; Weight / LBS:2.85; d:3.74 Inch | 95 Millimeter; D:4.469 Inch | 113.513 Millimeter; B:2.188 Inch | 55.575 Millimeter;
5.512 Inch | 140 Millimeter x 7.56 Inch | 192.024 Millimeter x 6.693 Inch | 170.002 Millimeter QM INDUSTRIES QMPG30J140SEO Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.293; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.513MM Outside Diameter; 55.575MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5219; Manufacturer Internal Number:7547320; Weight / LBS:2.85; d:3.74 Inch | 95 Millimeter; D:4.469 Inch | 113.513 Millimeter; B:2.188 Inch | 55.575 Millimeter;
3 Inch | 76.2 Millimeter x 4.74 Inch | 120.396 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QAAPXT15A300SEB Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.293; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.513MM Outside Diameter; 55.575MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5219; Manufacturer Internal Number:7547320; Weight / LBS:2.85; d:3.74 Inch | 95 Millimeter; D:4.469 Inch | 113.513 Millimeter; B:2.188 Inch | 55.575 Millimeter;
3.688 Inch | 93.675 Millimeter x 5.13 Inch | 130.302 Millimeter x 4.938 Inch | 125.425 Millimeter QM INDUSTRIES QVVPA22V311SEN Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.293; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.513MM Outside Diameter; 55.575MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5219; Manufacturer Internal Number:7547320; Weight / LBS:2.85; d:3.74 Inch | 95 Millimeter; D:4.469 Inch | 113.513 Millimeter; B:2.188 Inch | 55.575 Millimeter;
2.438 Inch | 61.925 Millimeter x 3.19 Inch | 81.026 Millimeter x 2.75 Inch | 69.85 Millimeter QM INDUSTRIES QVPR14V207SEB Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.293; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.513MM Outside Diameter; 55.575MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5219; Manufacturer Internal Number:7547320; Weight / LBS:2.85; d:3.74 Inch | 95 Millimeter; D:4.469 Inch | 113.513 Millimeter; B:2.188 Inch | 55.575 Millimeter;
2.953 Inch | 75 Millimeter x 3.62 Inch | 91.948 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QMPXT15J075SO Pillow Block BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.293; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Wide Width | Light Series; Long Description:95MM Bore; Straight Bore Profile; 113.513MM Outside Diameter; 55.575MM Width; RBEC 1 | ISO P0; Single Row; Not; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5219; Manufacturer Internal Number:7547320; Weight / LBS:2.85; d:3.74 Inch | 95 Millimeter; D:4.469 Inch | 113.513 Millimeter; B:2.188 Inch | 55.575 Millimeter;

 

 

3 Inch | 76.2 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.75 Inch | 95.25 Millimeter QM INDUSTRIES QVVPN17V300SET Pillow Block Bearings Video

 

All Products Contact Now