Product Details

5.512 Inch | 140 Millimeter x 7.56 Inch | 192.024 Millimeter x 6.693 Inch | 170.002 Millimeter QM INDUSTRIES QMPG30J140SEO Pillow Block Bearings

Brand Name QM INDUSTRIES
Model Number QMPG30J140SEO
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

5.512 Inch | 140 Millimeter x 7.56 Inch | 192.024 Millimeter x 6.693 Inch | 170.002 Millimeter QM INDUSTRIES QMPG30J140SEO Pillow Block Bearings cross reference by manufacturer

No.BrandHtrCTbBE
140RUB40NSK - - - 330 kN - - 69 mm -
1400SLPT1953NSK - - - 22 800 kN - 810 mm530 mm -
140RUB32APVNSK - - - 715 kN - - 88 mm -
140RUB40APVNSK - - - 420 kN - - 69 mm -
1400SLPT1951NSK - - - 22 800 kN - 880 mm530 mm -
140RUB41APVNSK - - - 545 kN - - 85 mm -
140TMP93NSK - 17.52.1610 - - - -
140TMP12NSK - 14.52285 - - - -
140TMP94NSK - 26.54990 - - - -
140TP158Timken489 mm - - - 95,25 mm - - 374,6 mm
140RUB41NSK - - - 435 kN - - 85 mm -

 

4.5 Inch | 114.3 Millimeter x 5.53 Inch | 140.462 Millimeter x 4.75 Inch | 120.65 Millimeter QM INDUSTRIES QMPF22J408SEM Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
7 Inch | 177.8 Millimeter x 8.43 Inch | 214.122 Millimeter x 7.875 Inch | 200.025 Millimeter QM INDUSTRIES QMPH34J700SEM Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
3.438 Inch | 87.325 Millimeter x 3.661 Inch | 93 Millimeter x 3.938 Inch | 100.025 Millimeter QM INDUSTRIES QVSN19V307SO Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
3.188 Inch | 80.975 Millimeter x 4.63 Inch | 117.602 Millimeter x 3.75 Inch | 95.25 Millimeter QM INDUSTRIES QVVPL19V303SEB Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
2.938 Inch | 74.625 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QVVPXT16V215SEM Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
3.543 Inch | 90 Millimeter x 3.75 Inch | 95.25 Millimeter x 4.5 Inch | 114.3 Millimeter QM INDUSTRIES QVPH20V090SB Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
3.937 Inch | 100 Millimeter x 4.13 Inch | 104.902 Millimeter x 4.921 Inch | 125 Millimeter QM INDUSTRIES QVPG22V100SM Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
2.938 Inch | 74.625 Millimeter x 3.62 Inch | 91.948 Millimeter x 3.74 Inch | 95 Millimeter QM INDUSTRIES QASN15A215SEO Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
3.688 Inch | 93.675 Millimeter x 4.61 Inch | 117.094 Millimeter x 4.921 Inch | 125 Millimeter QM INDUSTRIES QASN20A311ST Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
3.937 Inch | 100 Millimeter x 4.13 Inch | 104.902 Millimeter x 4.921 Inch | 125 Millimeter QM INDUSTRIES QVPN22V100SM Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
5 Inch | 127 Millimeter x 6.04 Inch | 153.416 Millimeter x 6 Inch | 152.4 Millimeter QM INDUSTRIES QMPH26J500SEO Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
2.438 Inch | 61.925 Millimeter x 4.094 Inch | 104 Millimeter x 3.15 Inch | 80 Millimeter QM INDUSTRIES QVVSN14V207SEO Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
3 Inch | 76.2 Millimeter x 3.29 Inch | 83.566 Millimeter x 3.125 Inch | 79.38 Millimeter QM INDUSTRIES QVPR16V300SO Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;
1.575 Inch | 40 Millimeter x 2.874 Inch | 73 Millimeter x 2.362 Inch | 60 Millimeter QM INDUSTRIES QASN09A040SEN Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Viton Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter;

 

 

5.512 Inch | 140 Millimeter x 7.56 Inch | 192.024 Millimeter x 6.693 Inch | 170.002 Millimeter QM INDUSTRIES QMPG30J140SEO Pillow Block Bearings Video

 

All Products Contact Now