Product Details

2.438 Inch | 61.925 Millimeter x 3.37 Inch | 85.598 Millimeter x 3 Inch | 76.2 Millimeter QM INDUSTRIES QMPXT13J207SO Pillow Block Bearings

Brand Name QM INDUSTRIES
Model Number QMPXT13J207SO
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

2.438 Inch | 61.925 Millimeter x 3.37 Inch | 85.598 Millimeter x 3 Inch | 76.2 Millimeter QM INDUSTRIES QMPXT13J207SO Pillow Block Bearings cross reference by manufacturer

No.BranddDAHJLNS
ALF207-23KOYO36,5125 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
ALF207-20KOYO31.75 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
ALF207-21KOYO33,3375 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
ALF207KOYO35 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
10N.6207.F075.ESNR35 mm72 mm - - - - - -
YSP 212-207 SB-2FSKF61.912 mm110 mm - - - - - -
10N.6207.F074.DSNR35 mm72 mm - - - - - -
YSPAG 207-104SKF31.75 mm72 mm - - - - - -
YSPAG 207SKF35 mm72 mm - - - - - -
ALF207-22KOYO34,925 mm - 24 mm122 mm100 mm89 mm12 mm8,5 mm
YSPAG 207-106SKF34.925 mm72 mm - - - - - -

 

2.756 Inch | 70 Millimeter x 4.181 Inch | 106.2 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QVVPXT16V070SEC Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG220EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3S220E; Manufacturer Internal Number:5803634; Weight / LBS:3.4; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
3.543 Inch | 90 Millimeter x 4.63 Inch | 117.602 Millimeter x 3.74 Inch | 95 Millimeter QM INDUSTRIES QVVPR19V090SO Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG220EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3S220E; Manufacturer Internal Number:5803634; Weight / LBS:3.4; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.688 Inch | 42.875 Millimeter x 2.88 Inch | 73.152 Millimeter x 2.36 Inch | 59.944 Millimeter QM INDUSTRIES QASN09A111SO Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG220EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3S220E; Manufacturer Internal Number:5803634; Weight / LBS:3.4; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
3.937 Inch | 100 Millimeter x 4.606 Inch | 117 Millimeter x 4.921 Inch | 125 Millimeter QM INDUSTRIES QASN20A100SC Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG220EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3S220E; Manufacturer Internal Number:5803634; Weight / LBS:3.4; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
3.346 Inch | 85 Millimeter x 4.63 Inch | 117.602 Millimeter x 4.5 Inch | 114.3 Millimeter QM INDUSTRIES QVVPH20V085SEB Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG220EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3S220E; Manufacturer Internal Number:5803634; Weight / LBS:3.4; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
3 Inch | 76.2 Millimeter x 3.29 Inch | 83.566 Millimeter x 3.125 Inch | 79.38 Millimeter QM INDUSTRIES QVPR16V300SO Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG220EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3S220E; Manufacturer Internal Number:5803634; Weight / LBS:3.4; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
2.953 Inch | 75 Millimeter x 3.23 Inch | 82.042 Millimeter x 3.252 Inch | 82.6 Millimeter QM INDUSTRIES DVPF17K075SO Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG220EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3S220E; Manufacturer Internal Number:5803634; Weight / LBS:3.4; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
2.75 Inch | 69.85 Millimeter x 3.62 Inch | 91.948 Millimeter x 3.25 Inch | 82.55 Millimeter QM INDUSTRIES QMPL15J212SO Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG220EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3S220E; Manufacturer Internal Number:5803634; Weight / LBS:3.4; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
5 Inch | 127 Millimeter x 6.04 Inch | 153.416 Millimeter x 6 Inch | 152.4 Millimeter QM INDUSTRIES QMPH26J500SEO Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG220EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3S220E; Manufacturer Internal Number:5803634; Weight / LBS:3.4; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
2.756 Inch | 70 Millimeter x 4.74 Inch | 120.396 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QAAPXT15A070SEB Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG220EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3S220E; Manufacturer Internal Number:5803634; Weight / LBS:3.4; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
4.938 Inch | 125.425 Millimeter x 7.02 Inch | 178.3 Millimeter x 5.906 Inch | 150 Millimeter QM INDUSTRIES QVVPG28V415ST Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG220EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3S220E; Manufacturer Internal Number:5803634; Weight / LBS:3.4; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.772 Inch | 45 Millimeter x 2.882 Inch | 73.2 Millimeter x 2.252 Inch | 57.2 Millimeter QM INDUSTRIES QAP09A045SEC Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG220EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3S220E; Manufacturer Internal Number:5803634; Weight / LBS:3.4; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
6.693 Inch | 170 Millimeter x 8.43 Inch | 214.122 Millimeter x 7.5 Inch | 190.5 Millimeter QM INDUSTRIES QMPG34J170SO Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG220EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3S220E; Manufacturer Internal Number:5803634; Weight / LBS:3.4; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
3 Inch | 76.2 Millimeter x 4.173 Inch | 106 Millimeter x 3.75 Inch | 95.25 Millimeter QM INDUSTRIES QVVSN16V300SEO Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.54; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:SG220EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Square Flange Block; 1-1/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw; Other Features:Single Row | Spherical | Intermediate Duty | Extended Inner Race; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F3S220E; Manufacturer Internal Number:5803634; Weight / LBS:3.4; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Bolt Spacing:3.625 Inch | 92.08 Millimeter; D:1.563 Inch | 39.69 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;

 

 

2.438 Inch | 61.925 Millimeter x 3.37 Inch | 85.598 Millimeter x 3 Inch | 76.2 Millimeter QM INDUSTRIES QMPXT13J207SO Pillow Block Bearings Video

 

All Products Contact Now