Product Details

1.575 Inch | 40 Millimeter x 2.882 Inch | 73.2 Millimeter x 2.252 Inch | 57.2 Millimeter QM INDUSTRIES QAP09A040SB Pillow Block Bearings

Brand Name QM INDUSTRIES
Model Number QAP09A040SB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

1.575 Inch | 40 Millimeter x 2.882 Inch | 73.2 Millimeter x 2.252 Inch | 57.2 Millimeter QM INDUSTRIES QAP09A040SB Pillow Block Bearings cross reference by manufacturer

No.BrandHCBLdDD1d1
10404SIGMA - 19 mm19 mm - 20 mm72 mm - -
10409SIGMA - 29 mm29 mm - 45 mm120 mm - -
712040510INA - 22,2 mm - - 25 mm37 mm - -
10406SIGMA - 23 mm23 mm - 30 mm90 mm - -
NAX 6040IKO17 mm - - 40 mm6072 mm85 mm60 mm
712040610INA - 23,5 mm - - 25 mm37 mm - -
10408SIGMA - 27 mm27 mm - 40 mm110 mm - -
NAX 6040ZIKO17 mm - - 40 mm6072 mm85 mm60 mm
10407SIGMA - 25 mm25 mm - 35 mm100 mm - -
YM040811AKOYO - 4.5 kN - - 3.58 mm - -
10405SIGMA - 21 mm21 mm - 25 mm80 mm - -

 

3.937 Inch | 100 Millimeter x 5.13 Inch | 130.302 Millimeter x 4.921 Inch | 125 Millimeter QM INDUSTRIES QVVPN22V100ST Pillow Block BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:39.683; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:6.102 Inch | 155 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
3.937 Inch | 100 Millimeter x 4.606 Inch | 117 Millimeter x 4.921 Inch | 125 Millimeter QM INDUSTRIES QASN20A100SEC Pillow Block BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:39.683; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:6.102 Inch | 155 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
3.543 Inch | 90 Millimeter x 4.63 Inch | 117.602 Millimeter x 3.74 Inch | 95 Millimeter QM INDUSTRIES QVVPR19V090SM Pillow Block BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:39.683; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:6.102 Inch | 155 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
2.756 Inch | 70 Millimeter x 3.62 Inch | 91.948 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QMPXT15J070SEO Pillow Block BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:39.683; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:6.102 Inch | 155 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
4.921 Inch | 125 Millimeter x 6.024 Inch | 153 Millimeter x 5.906 Inch | 150 Millimeter QM INDUSTRIES QMSN26J125SET Pillow Block BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:39.683; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:6.102 Inch | 155 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
3.25 Inch | 82.55 Millimeter x 4.02 Inch | 102.108 Millimeter x 3.938 Inch | 100.025 Millimeter QM INDUSTRIES QASN18A304SET Pillow Block BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:39.683; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:6.102 Inch | 155 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
7.087 Inch | 180 Millimeter x 8.43 Inch | 214.122 Millimeter x 7.5 Inch | 190.5 Millimeter QM INDUSTRIES QMPG34J180SET Pillow Block BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:39.683; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:6.102 Inch | 155 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
4 Inch | 101.6 Millimeter x 5.13 Inch | 130.302 Millimeter x 4.25 Inch | 107.95 Millimeter QM INDUSTRIES QVVPL22V400SEM Pillow Block BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:39.683; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:6.102 Inch | 155 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
2.756 Inch | 70 Millimeter x 3.29 Inch | 83.566 Millimeter x 3.252 Inch | 82.6 Millimeter QM INDUSTRIES QVPF16V070SET Pillow Block BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:39.683; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:6.102 Inch | 155 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
2 Inch | 50.8 Millimeter x 4.02 Inch | 102.108 Millimeter x 2.75 Inch | 69.85 Millimeter QM INDUSTRIES QVVPA11V200SO Pillow Block BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:39.683; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:6.102 Inch | 155 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
3.937 Inch | 100 Millimeter x 4.13 Inch | 104.902 Millimeter x 4.921 Inch | 125 Millimeter QM INDUSTRIES QVPG22V100SM Pillow Block BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:39.683; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:6.102 Inch | 155 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
3.5 Inch | 88.9 Millimeter x 4.63 Inch | 117.602 Millimeter x 3.75 Inch | 95.25 Millimeter QM INDUSTRIES QVVPL19V308SEM Pillow Block BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:39.683; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:6.102 Inch | 155 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
4.938 Inch | 125.425 Millimeter x 6.02 Inch | 152.908 Millimeter x 5.91 Inch | 150.114 Millimeter QM INDUSTRIES QMSN26J415SEM Pillow Block BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:39.683; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:6.102 Inch | 155 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;
2.559 Inch | 65 Millimeter x 4.09 Inch | 103.886 Millimeter x 3.252 Inch | 82.6 Millimeter QM INDUSTRIES QVVPH15V065SEC Pillow Block BearingsCategory:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:39.683; Product Group:B04144; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Clamp Collar; Rolling Element:Cylindrical Roller Bearing; Relubricatable:Yes; Seal Type:Felt; Snap Ring:No; Inch - Metric:Metric; Other Features:Single Row | Expansion | Light Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Insert; Weight / LBS:39.683; Outer Race Width:2.189 Inch | 55.6 Millimeter; d:6.102 Inch | 155 Millimeter; D:10 Inch | 254 Millimeter; D:3.874 Inch | 98.4 Millimeter;

 

 

1.575 Inch | 40 Millimeter x 2.882 Inch | 73.2 Millimeter x 2.252 Inch | 57.2 Millimeter QM INDUSTRIES QAP09A040SB Pillow Block Bearings Video

 

All Products Contact Now