Product Details

1.772 Inch | 45 Millimeter x 2.882 Inch | 73.2 Millimeter x 2.252 Inch | 57.2 Millimeter QM INDUSTRIES QAP09A045SEC Pillow Block Bearings

Brand Name QM INDUSTRIES
Model Number QAP09A045SEC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

1.772 Inch | 45 Millimeter x 2.882 Inch | 73.2 Millimeter x 2.252 Inch | 57.2 Millimeter QM INDUSTRIES QAP09A045SEC Pillow Block Bearings cross reference by manufacturer

No.BrandJFWhBLds
0330XRN045NACHI - - - - - - 330,2 mm -
KB2045NBS - - 1,6 mm - - 45 mm20 mm -
4045Ruville - - - - - - - -
KB2045UULoyal - - 1,6 mm - 45 mm - 20 mm -
KB2045OPLoyal - - 1,6 mm - 45 mm - 20 mm -
VKHB 2045SKF - - - - - - 60,000 -
KB2045-PPNBS - - 1,6 mm - - 45 mm20 mm -
TRU 8512045IKO96,5 mm - - - 45 mm - 85 mm -
KB2045AJLoyal - - 1,6 mm1 mm45 mm - 20 mm -
0457XRN060NACHI - - - - - - 457,2 mm -
Z-580454.ZL-K-C5FAG - 215 mm - - 104 mm - 190 mm10,5 mm / Axial displacement facility from central position

 

4.528 Inch | 115 Millimeter x 5.82 Inch | 147.828 Millimeter x 5.906 Inch | 150 Millimeter QM INDUSTRIES QVPN26V115SC Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
1.575 Inch | 40 Millimeter x 1.98 Inch | 50.3 Millimeter x 2.362 Inch | 60 Millimeter QM INDUSTRIES TAPN09K040SO Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
7 Inch | 177.8 Millimeter x 8.43 Inch | 214.122 Millimeter x 7.875 Inch | 200.025 Millimeter QM INDUSTRIES QMPH34J700SEM Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
2.559 Inch | 65 Millimeter x 3.37 Inch | 85.598 Millimeter x 3 Inch | 76.2 Millimeter QM INDUSTRIES QMPXT13J065SEO Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
2.438 Inch | 61.925 Millimeter x 4.09 Inch | 103.886 Millimeter x 3.25 Inch | 82.55 Millimeter QM INDUSTRIES QVVPA15V207SC Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
3.346 Inch | 85 Millimeter x 3.75 Inch | 95.25 Millimeter x 4.5 Inch | 114.3 Millimeter QM INDUSTRIES QVPA20V085ST Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
4.938 Inch | 125.425 Millimeter x 7.02 Inch | 178.3 Millimeter x 5.906 Inch | 150 Millimeter QM INDUSTRIES QVVPG28V415ST Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
2.5 Inch | 63.5 Millimeter x 4.09 Inch | 103.886 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QVVPK15V208SC Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
3.346 Inch | 85 Millimeter x 3.75 Inch | 95.25 Millimeter x 4.5 Inch | 114.3 Millimeter QM INDUSTRIES QVPA20V085SEN Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
1.575 Inch | 40 Millimeter x 2.874 Inch | 73 Millimeter x 2.362 Inch | 60 Millimeter QM INDUSTRIES QASN09A040SEN Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
6.438 Inch | 163.525 Millimeter x 8.43 Inch | 214.122 Millimeter x 7.5 Inch | 190.5 Millimeter QM INDUSTRIES QMPH34J607SET Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
1.938 Inch | 49.225 Millimeter x 3.14 Inch | 79.756 Millimeter x 2.75 Inch | 69.85 Millimeter QM INDUSTRIES QVPN11V115SEO Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;
2.25 Inch | 57.15 Millimeter x 3.12 Inch | 79.248 Millimeter x 2.5 Inch | 63.5 Millimeter QM INDUSTRIES QMPL11J204SEO Pillow Block BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22222; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter;

 

 

1.772 Inch | 45 Millimeter x 2.882 Inch | 73.2 Millimeter x 2.252 Inch | 57.2 Millimeter QM INDUSTRIES QAP09A045SEC Pillow Block Bearings Video

 

All Products Contact Now