Product Details

AURORA AG-M10 Spherical Plain Bearings - Rod Ends

Brand Name AURORA
Model Number AG-M10
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare similar Spherical Plain Bearings - Rod Ends

No.BrandInventoryManufacturer NameWeight / US poundMinimum Buy Quantity
AG-M10AURORA BEARING0.0AURORA BEARING0.01N/A
AG-M10TAURORA BEARING0.0AURORA BEARING0.01N/A
AG-M10ZAURORA BEARING0.0AURORA BEARING0.01N/A

 

AURORA MM-24T Spherical Plain Bearings - Rod EndsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.037; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | Snap Type Cage; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter;
AURORA AB-M6 Spherical Plain Bearings - Rod EndsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.037; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | Snap Type Cage; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter;
AURORA MW-M30Z Spherical Plain Bearings - Rod EndsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.037; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | Snap Type Cage; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter;
AURORA MBF-M12T Spherical Plain Bearings - Rod EndsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.037; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | Snap Type Cage; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter;
AURORA AM-M16T Spherical Plain Bearings - Rod EndsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.037; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | Snap Type Cage; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter;
AURORA AMF-M8 Spherical Plain Bearings - Rod EndsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.037; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | Snap Type Cage; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter;
AURORA CG-6SZ Spherical Plain Bearings - Rod EndsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.037; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | Snap Type Cage; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter;
AURORA AG-4T Spherical Plain Bearings - Rod EndsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.037; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | Snap Type Cage; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter;
AURORA SPM-7 Spherical Plain Bearings - Rod EndsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.037; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | Snap Type Cage; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter;
AURORA AM-6T-6 Spherical Plain Bearings - Rod EndsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.037; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | Snap Type Cage; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter;
AURORA AMF-M12 Spherical Plain Bearings - Rod EndsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.037; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | Snap Type Cage; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter;
AURORA AM-12T-20 Spherical Plain Bearings - Rod EndsCategory:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.037; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polyamide; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 32MM Outside Diameter; 10MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | Snap Type Cage; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.037; d:0.472 Inch | 12 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:1.26 Inch | 32 Millimeter;

 

 

AURORA AG-M10 Spherical Plain Bearings - Rod Ends Video

 

All Products Contact Now