Product Details

AURORA AM-4T Spherical Plain Bearings - Rod Ends

Brand Name AURORA
Model Number AM-4T
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare similar Spherical Plain Bearings - Rod Ends

No.BranddNounWeightUNSPSCEnclosureKeyword 3InventoryBall Width
AM-4TC3AURORA BEARING - - 0.05 - - - 0.0 -
RXAM-4TAURORA BEARING - - - - - - 0.0 -
RAM-4TAURORA BEARING - - - - - - 0.0 -
AM-4TAURORA BEARING0.25 Inch | 6.35 MillimeterBearing - 31171508OpenSpherical0.00.375 Inch | 9.525 Millimeter
XAM-4TAURORA BEARING0.25 Inch | 6.35 MillimeterBearing - 31171508OpenSpherical0.00.375 Inch | 9.525 Millimeter
HXAM-4TAURORA BEARING - - - - - - 0.0 -
AM-4T-9AURORA BEARING - - - - - - 0.0 -

 

AURORA AG-3T Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA CAM-5 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA SPB-12 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA SPM-12 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA AGF-M16T Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA MG-M10T Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA MB-16T-1 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA AGF-M20 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA MG-6T Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA VCAM-8 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA AM-M20 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA MB-M14Z Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:17; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;

 

 

AURORA AM-4T Spherical Plain Bearings - Rod Ends Video

 

All Products Contact Now