Product Details

AURORA VCAB-12 Spherical Plain Bearings - Rod Ends

Brand Name AURORA
Model Number VCAB-12
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare similar Spherical Plain Bearings - Rod Ends

No.BrandInventoryManufacturer NameWeight / US poundMinimum Buy Quantity

 

IKO POSB 12-L Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA AM-M6Z Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA MB-M10 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA AM-16Z-2 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA AW-M12 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA CAB-10 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA MW-M30Z Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA MG-16T-2 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA AW-M16 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA CW-7SZ Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA ASWK-6T Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
AURORA AB-M14T Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-1/2" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; d:2.5 Inch | 63.5 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;

 

 

AURORA VCAB-12 Spherical Plain Bearings - Rod Ends Video

 

All Products Contact Now