Product Details

AURORA MM-M14T Spherical Plain Bearings - Rod Ends

Brand Name AURORA
Model Number MM-M14T
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare similar Spherical Plain Bearings - Rod Ends

No.BrandInventoryManufacturer NameWeight / US poundMinimum Buy Quantity

 

AURORA MG-16T-2 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.678; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:MB251-716-PA; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Narrow Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5805038; Weight / LBS:3.03; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.531 Inch | 13.487 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
AURORA MW-20T Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.678; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:MB251-716-PA; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Narrow Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5805038; Weight / LBS:3.03; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.531 Inch | 13.487 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
AURORA AG-32Z-1 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.678; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:MB251-716-PA; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Narrow Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5805038; Weight / LBS:3.03; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.531 Inch | 13.487 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
AURORA SM-12ET Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.678; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:MB251-716-PA; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Narrow Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5805038; Weight / LBS:3.03; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.531 Inch | 13.487 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
AURORA AW-M8 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.678; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:MB251-716-PA; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Narrow Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5805038; Weight / LBS:3.03; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.531 Inch | 13.487 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
AURORA MBF-M10 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.678; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:MB251-716-PA; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Narrow Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5805038; Weight / LBS:3.03; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.531 Inch | 13.487 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
AURORA MMF-M10T Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.678; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:MB251-716-PA; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Narrow Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5805038; Weight / LBS:3.03; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.531 Inch | 13.487 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
AURORA CW-4SZ Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.678; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:MB251-716-PA; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Narrow Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5805038; Weight / LBS:3.03; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.531 Inch | 13.487 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
RBC BEARINGS CMHD10 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.678; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:MB251-716-PA; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Narrow Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5805038; Weight / LBS:3.03; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.531 Inch | 13.487 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
PT INTERNATIONAL EI20 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.678; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:MB251-716-PA; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Narrow Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5805038; Weight / LBS:3.03; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.531 Inch | 13.487 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
AURORA MMF-M12 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.678; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:MB251-716-PA; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Narrow Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5805038; Weight / LBS:3.03; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.531 Inch | 13.487 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;
AURORA AM-24-1 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.678; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:MB251-716-PA; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Narrow Inner Race | Wide Slot | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-7/16" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Set; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5805038; Weight / LBS:3.03; d:1.438 Inch | 36.525 Millimeter; Slot Width:0.531 Inch | 13.487 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter;

 

 

AURORA MM-M14T Spherical Plain Bearings - Rod Ends Video

 

All Products Contact Now