Product Details

AURORA AM-M14T Spherical Plain Bearings - Rod Ends

Brand Name AURORA
Model Number AM-M14T
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare similar Spherical Plain Bearings - Rod Ends

No.BrandInventoryManufacturer NameWeight / US poundMinimum Buy Quantity

 

AURORA MB-4T Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter;
AURORA AMF-M20 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter;
AURORA AM-M16T Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter;
AURORA MMF-M10 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter;
AURORA AM-32T Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter;
AURORA SPM-4 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter;
AURORA SPM-8 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter;
AURORA AMF-M16T Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter;
AURORA MG-20T Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter;
AURORA SW-16EZ Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter;
AURORA MGF-M12T Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter;
AURORA RAM-14T-1 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; d:3.543 Inch | 90 Millimeter;

 

 

AURORA AM-M14T Spherical Plain Bearings - Rod Ends Video

 

All Products Contact Now