Product Details

AURORA MGF-M8 Spherical Plain Bearings - Rod Ends

Brand Name AURORA
Model Number MGF-M8
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare similar Spherical Plain Bearings - Rod Ends

No.BrandInventoryManufacturer NameWeight / US poundMinimum Buy Quantity
MGF-M8TAURORA BEARING0.0AURORA BEARING0.01N/A
MGF-M8ZAURORA BEARING0.0AURORA BEARING0.01N/A
MGF-M8AURORA BEARING0.0AURORA BEARING0.01N/A

 

AURORA MG-M14 Spherical Plain Bearings - Rod EndsCategory:Tapered Roller Bearings; Inventory:16.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.473; Product Group:B04334; Precision Class:Standard; Component:Double Cup; Basic Number:52637D; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; 52637 Basic Number; 6-3/8" Outside Diameter; 2-7/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:52637D-2; Weight / LBS:5.448; d:0 Inch | 0 Millimeter; D:6.375 Inch | 161.925 Millimeter; B:2.438 Inch | 61.925 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
AURORA AM-M20 Spherical Plain Bearings - Rod EndsCategory:Tapered Roller Bearings; Inventory:16.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.473; Product Group:B04334; Precision Class:Standard; Component:Double Cup; Basic Number:52637D; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; 52637 Basic Number; 6-3/8" Outside Diameter; 2-7/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:52637D-2; Weight / LBS:5.448; d:0 Inch | 0 Millimeter; D:6.375 Inch | 161.925 Millimeter; B:2.438 Inch | 61.925 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
AURORA MB-M16T Spherical Plain Bearings - Rod EndsCategory:Tapered Roller Bearings; Inventory:16.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.473; Product Group:B04334; Precision Class:Standard; Component:Double Cup; Basic Number:52637D; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; 52637 Basic Number; 6-3/8" Outside Diameter; 2-7/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:52637D-2; Weight / LBS:5.448; d:0 Inch | 0 Millimeter; D:6.375 Inch | 161.925 Millimeter; B:2.438 Inch | 61.925 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
AURORA AB-M6 Spherical Plain Bearings - Rod EndsCategory:Tapered Roller Bearings; Inventory:16.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.473; Product Group:B04334; Precision Class:Standard; Component:Double Cup; Basic Number:52637D; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; 52637 Basic Number; 6-3/8" Outside Diameter; 2-7/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:52637D-2; Weight / LBS:5.448; d:0 Inch | 0 Millimeter; D:6.375 Inch | 161.925 Millimeter; B:2.438 Inch | 61.925 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
AURORA CB-M16Z Spherical Plain Bearings - Rod EndsCategory:Tapered Roller Bearings; Inventory:16.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.473; Product Group:B04334; Precision Class:Standard; Component:Double Cup; Basic Number:52637D; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; 52637 Basic Number; 6-3/8" Outside Diameter; 2-7/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:52637D-2; Weight / LBS:5.448; d:0 Inch | 0 Millimeter; D:6.375 Inch | 161.925 Millimeter; B:2.438 Inch | 61.925 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
AURORA VCAM-8 Spherical Plain Bearings - Rod EndsCategory:Tapered Roller Bearings; Inventory:16.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.473; Product Group:B04334; Precision Class:Standard; Component:Double Cup; Basic Number:52637D; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; 52637 Basic Number; 6-3/8" Outside Diameter; 2-7/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:52637D-2; Weight / LBS:5.448; d:0 Inch | 0 Millimeter; D:6.375 Inch | 161.925 Millimeter; B:2.438 Inch | 61.925 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
AURORA MMF-M10 Spherical Plain Bearings - Rod EndsCategory:Tapered Roller Bearings; Inventory:16.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.473; Product Group:B04334; Precision Class:Standard; Component:Double Cup; Basic Number:52637D; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; 52637 Basic Number; 6-3/8" Outside Diameter; 2-7/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:52637D-2; Weight / LBS:5.448; d:0 Inch | 0 Millimeter; D:6.375 Inch | 161.925 Millimeter; B:2.438 Inch | 61.925 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
AURORA AG-M5 Spherical Plain Bearings - Rod EndsCategory:Tapered Roller Bearings; Inventory:16.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.473; Product Group:B04334; Precision Class:Standard; Component:Double Cup; Basic Number:52637D; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; 52637 Basic Number; 6-3/8" Outside Diameter; 2-7/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:52637D-2; Weight / LBS:5.448; d:0 Inch | 0 Millimeter; D:6.375 Inch | 161.925 Millimeter; B:2.438 Inch | 61.925 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
AURORA AG-16T Spherical Plain Bearings - Rod EndsCategory:Tapered Roller Bearings; Inventory:16.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.473; Product Group:B04334; Precision Class:Standard; Component:Double Cup; Basic Number:52637D; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; 52637 Basic Number; 6-3/8" Outside Diameter; 2-7/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:52637D-2; Weight / LBS:5.448; d:0 Inch | 0 Millimeter; D:6.375 Inch | 161.925 Millimeter; B:2.438 Inch | 61.925 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
AURORA AG-24Z-1 Spherical Plain Bearings - Rod EndsCategory:Tapered Roller Bearings; Inventory:16.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.473; Product Group:B04334; Precision Class:Standard; Component:Double Cup; Basic Number:52637D; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; 52637 Basic Number; 6-3/8" Outside Diameter; 2-7/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:52637D-2; Weight / LBS:5.448; d:0 Inch | 0 Millimeter; D:6.375 Inch | 161.925 Millimeter; B:2.438 Inch | 61.925 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
AURORA CW-4SZ Spherical Plain Bearings - Rod EndsCategory:Tapered Roller Bearings; Inventory:16.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.473; Product Group:B04334; Precision Class:Standard; Component:Double Cup; Basic Number:52637D; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; 52637 Basic Number; 6-3/8" Outside Diameter; 2-7/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:52637D-2; Weight / LBS:5.448; d:0 Inch | 0 Millimeter; D:6.375 Inch | 161.925 Millimeter; B:2.438 Inch | 61.925 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
AURORA CM-12SZ Spherical Plain Bearings - Rod EndsCategory:Tapered Roller Bearings; Inventory:16.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.473; Product Group:B04334; Precision Class:Standard; Component:Double Cup; Basic Number:52637D; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; 52637 Basic Number; 6-3/8" Outside Diameter; 2-7/16" Width; Double Row of; Category:Tapered Roller Bearings; UNSPSC:31171529; Harmonized Tariff Code:8482.99.15.40; Noun:Cup; Keyword String:Bearing; Manufacturer Item Number:52637D-2; Weight / LBS:5.448; d:0 Inch | 0 Millimeter; D:6.375 Inch | 161.925 Millimeter; B:2.438 Inch | 61.925 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

AURORA MGF-M8 Spherical Plain Bearings - Rod Ends Video

 

All Products Contact Now