Product Details

AURORA AB-32T Spherical Plain Bearings - Rod Ends

Brand Name AURORA
Model Number AB-32T
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare similar Spherical Plain Bearings - Rod Ends

No.BrandInventoryManufacturer NameWeight / US poundMinimum Buy Quantity
AB-32TAURORA BEARING0.0AURORA BEARING0.01N/A
AB-32T-1AURORA BEARING0.0AURORA BEARING0.01N/A

 

AURORA KB-M10 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter;
AURORA AM-M8Z Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter;
AURORA SPB-7 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter;
AURORA MB-M14Z Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter;
AURORA AGF-M20Z Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter;
AURORA AB-14T-1 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter;
AURORA AG-M8 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter;
AURORA AM-32-1 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter;
AURORA AM-6T-7 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter;
AURORA MM-M30Z Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter;
AURORA CW-M8Z Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter;
AURORA CAM-5 Spherical Plain Bearings - Rod EndsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:10.1; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Center Pull Horizontal; Mounting Method:Set Screw; Compatible Take Up Frame:TAS; Adjustment Travel Length:9; Insert Part Number:UG227NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Formed Steel Frame | One Lip Seal; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 1-11/16" Bore; Ball Bearing; Center Pull Horizontal; Set Screw Mount; TAS Take Up Frame; 9; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:5814138; Weight / LBS:22.25; Slot Width:0 Inch | 0 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; d:1.688 Inch | 42.875 Millimeter;

 

 

AURORA AB-32T Spherical Plain Bearings - Rod Ends Video

 

All Products Contact Now