Product Details

AURORA SPW-4S Spherical Plain Bearings - Rod Ends

Brand Name AURORA
Model Number SPW-4S
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare similar Spherical Plain Bearings - Rod Ends

No.BrandInventoryManufacturer NameWeight / US poundMinimum Buy Quantity

 

AURORA MM-M14T Spherical Plain Bearings - Rod EndsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.058" Bore; Straight Bore Profile; 3.543" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1308CHW182C5; Manufacturer Internal Number:7510676; Weight / LBS:0.616; B:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; d:3.058 Inch | 77.663 Millimeter;
AURORA AB-16-2 Spherical Plain Bearings - Rod EndsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.058" Bore; Straight Bore Profile; 3.543" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1308CHW182C5; Manufacturer Internal Number:7510676; Weight / LBS:0.616; B:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; d:3.058 Inch | 77.663 Millimeter;
AURORA MB-14Z Spherical Plain Bearings - Rod EndsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.058" Bore; Straight Bore Profile; 3.543" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1308CHW182C5; Manufacturer Internal Number:7510676; Weight / LBS:0.616; B:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; d:3.058 Inch | 77.663 Millimeter;
AURORA AWF-M10 Spherical Plain Bearings - Rod EndsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.058" Bore; Straight Bore Profile; 3.543" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1308CHW182C5; Manufacturer Internal Number:7510676; Weight / LBS:0.616; B:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; d:3.058 Inch | 77.663 Millimeter;
AURORA AG-24-1 Spherical Plain Bearings - Rod EndsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.058" Bore; Straight Bore Profile; 3.543" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1308CHW182C5; Manufacturer Internal Number:7510676; Weight / LBS:0.616; B:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; d:3.058 Inch | 77.663 Millimeter;
AURORA CG-M20Z Spherical Plain Bearings - Rod EndsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.058" Bore; Straight Bore Profile; 3.543" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1308CHW182C5; Manufacturer Internal Number:7510676; Weight / LBS:0.616; B:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; d:3.058 Inch | 77.663 Millimeter;
AURORA SPM-4 Spherical Plain Bearings - Rod EndsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.058" Bore; Straight Bore Profile; 3.543" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1308CHW182C5; Manufacturer Internal Number:7510676; Weight / LBS:0.616; B:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; d:3.058 Inch | 77.663 Millimeter;
AURORA CW-M10 Spherical Plain Bearings - Rod EndsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.058" Bore; Straight Bore Profile; 3.543" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1308CHW182C5; Manufacturer Internal Number:7510676; Weight / LBS:0.616; B:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; d:3.058 Inch | 77.663 Millimeter;
AURORA VCAB-12 Spherical Plain Bearings - Rod EndsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.058" Bore; Straight Bore Profile; 3.543" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1308CHW182C5; Manufacturer Internal Number:7510676; Weight / LBS:0.616; B:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; d:3.058 Inch | 77.663 Millimeter;
AURORA CG-10SZ Spherical Plain Bearings - Rod EndsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.058" Bore; Straight Bore Profile; 3.543" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1308CHW182C5; Manufacturer Internal Number:7510676; Weight / LBS:0.616; B:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; d:3.058 Inch | 77.663 Millimeter;
AURORA VCAM-12 Spherical Plain Bearings - Rod EndsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.058" Bore; Straight Bore Profile; 3.543" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1308CHW182C5; Manufacturer Internal Number:7510676; Weight / LBS:0.616; B:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; d:3.058 Inch | 77.663 Millimeter;
AURORA CG-M20 Spherical Plain Bearings - Rod EndsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.279; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.058" Bore; Straight Bore Profile; 3.543" Outside Diameter; 29/32" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1308CHW182C5; Manufacturer Internal Number:7510676; Weight / LBS:0.616; B:0.906 Inch | 23 Millimeter; D:3.543 Inch | 90 Millimeter; d:3.058 Inch | 77.663 Millimeter;

 

 

AURORA SPW-4S Spherical Plain Bearings - Rod Ends Video

 

All Products Contact Now