Product Details

0 Inch | 0 Millimeter x 3.151 Inch | 80.035 Millimeter x 1.375 Inch | 34.925 Millimeter TIMKEN 28318D-3 Tapered Roller Bearings

Brand Name TIMKEN
Model Number 28318D-3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

0 Inch | 0 Millimeter x 3.151 Inch | 80.035 Millimeter x 1.375 Inch | 34.925 Millimeter TIMKEN 28318D-3 Tapered Roller Bearings RELATED CATEGORIES

No.BrandDTCRrBdSize
28318D-3TIMKEN3.151 Inch | 80.035 Millimeter - - - - 1.375 Inch | 34.925 Millimeter0 Inch | 0 Millimeter -
28137/28318D+X1S-28138Timken80,035 mm46,04 mm34,925 mm1,5 mm0,8 mm - 34,925 mm34.925x80.035x46.04
28159/28318D+X1S-28158Timken80,035 mm46,04 mm34,925 mm3,5 mm0,8 mm - 39,98 mm39.98x80.035x46.04
28156/28318DTimken80,035 mm43,459 mm34,925 mm2,3 mm0,8 mm - 39,98 mm39.98x80.035x43.459
28118/28318DTimken80,035 mm46,04 mm34,925 mm1,5 mm0,8 mm - 30,162 mm30.162x80.035x46.04
HH228340/HH228318Timken259,974 mm77,788 mm61,912 mm9,7 mm4 mm82,55 mm120,65 mm120.65x259.974x77.788
28158/28318D+X2S-28158Timken80,035 mm46,04 mm34,925 mm1,5 mm0,8 mm - 40 mm40x80.035x46.04
28150/28318D+X4S-28150Timken80,035 mm46,04 mm34,925 mm1,5 mm0,8 mm - 38,1 mm38.1x80.035x46.04
28151/28318DTimken80,035 mm46,04 mm34,925 mm3,5 mm0,8 mm - 38,1 mm38.1x80.035x46.04
28138/28318DTimken80,035 mm46,04 mm34,925 mm1,5 mm0,8 mm - 34,975 mm34.975x80.035x46.04
4T-HH228318NTN - - - - - - - -

 

0 Inch | 0 Millimeter x 4.438 Inch | 112.725 Millimeter x 1.688 Inch | 42.875 Millimeter TIMKEN 29526DRB-2 Tapered Roller BearingsSeries:93000; Cone Part Number:93800; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:24 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146;
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 0.969 Inch | 24.613 Millimeter TIMKEN 28682P-2 Tapered Roller BearingsSeries:93000; Cone Part Number:93800; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:24 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146;
8.25 Inch | 209.55 Millimeter x 0 Inch | 0 Millimeter x 7.25 Inch | 184.15 Millimeter TIMKEN 93826TD-2 Tapered Roller BearingsSeries:93000; Cone Part Number:93800; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:24 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146;
0 Inch | 0 Millimeter x 9.5 Inch | 241.3 Millimeter x 1.75 Inch | 44.45 Millimeter TIMKEN HM231115-2 Tapered Roller BearingsSeries:93000; Cone Part Number:93800; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:24 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146;
0 Inch | 0 Millimeter x 3.937 Inch | 100 Millimeter x 3.764 Inch | 95.606 Millimeter TIMKEN 384XD-2 Tapered Roller BearingsSeries:93000; Cone Part Number:93800; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:24 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146;
11.023 Inch | 279.984 Millimeter x 0 Inch | 0 Millimeter x 2.563 Inch | 65.1 Millimeter TIMKEN LM654642-2 Tapered Roller BearingsSeries:93000; Cone Part Number:93800; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:24 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146;
0 Inch | 0 Millimeter x 3.125 Inch | 79.375 Millimeter x 0.75 Inch | 19.05 Millimeter TIMKEN 26822-3 Tapered Roller BearingsSeries:93000; Cone Part Number:93800; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:24 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146;
1.375 Inch | 34.925 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter TIMKEN 3872A-2 Tapered Roller BearingsSeries:93000; Cone Part Number:93800; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:24 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146;
2.362 Inch | 59.995 Millimeter x 0 Inch | 0 Millimeter x 0.866 Inch | 21.996 Millimeter TIMKEN 397-2 Tapered Roller BearingsSeries:93000; Cone Part Number:93800; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:24 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146;
0 Inch | 0 Millimeter x 3.937 Inch | 100 Millimeter x 0.702 Inch | 17.831 Millimeter TIMKEN 383A-3 Tapered Roller BearingsSeries:93000; Cone Part Number:93800; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:24 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146;
2.5 Inch | 63.5 Millimeter x 0 Inch | 0 Millimeter x 0.866 Inch | 21.996 Millimeter TIMKEN 39250-3 Tapered Roller BearingsSeries:93000; Cone Part Number:93800; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:24 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146;
0 Inch | 0 Millimeter x 6.375 Inch | 161.925 Millimeter x 3.375 Inch | 85.725 Millimeter TIMKEN 752D-2 Tapered Roller BearingsSeries:93000; Cone Part Number:93800; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:24 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:227.08 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146;

 

 

0 Inch | 0 Millimeter x 3.151 Inch | 80.035 Millimeter x 1.375 Inch | 34.925 Millimeter TIMKEN 28318D-3 Tapered Roller Bearings Video

 

All Products Contact Now